
| Model | IBS-DBS/12V-EM | IBS-DBS/24V-EM | IBS-SBS-EM | IBS-DBM20A |
| Battery System | dual | dual (4 Batteries) | single battery | dual |
| Installation place | Interior | Interior | Interior | Engine/Interior |
| System voltage | 12V | 24V | 12V or 24V | 12V(24V) |
| Voltage working range | 4..16V* | 8..32V | 8..16V oder 16..32V | 6...30V |
| Stand-by consumption | 1mA | 1mA | 1mA | 20mA@12.5V |
| Relay load current (max.) | 200A/500A | 100A/250A | not available | 20/23A Nom/Max |
| Batterie link detection on | Main/Aux | Main/Aux | not available | D+ Main |
| Manual battery link | yes, with indication | yes, with indication | not available | Yes with relais |
| Automatic reset after 30 Min. of link | yes | yes | not available | Yes with relais |
| Automatic reset after 180 Min. of link | yes | yes | not available | not available |
| Low batteriealarm | yes | yes | yes | yes, with Monitor |
| Link failure alarm | yes | yes | no | yes, with Monitor |
| Battery status indication | Main/Aux | Main/Aux | 1 battery | yes, with Monitor |
| Micro Controller (MCT) | yes | yes | yes | yes |
| RMS mounting system | yes | yes | yes | yes, with flange |
| * if RBM is installed |